Ring Size Guide
Knowing Your Ring Size

Ring Size Conversion
If your ideal fit falls between two sizes, we recommend choosing the larger size.
| Circumference (mm) | Singapore / Hong Kong | Japan | UK | US |
| 44.5 | 6 | 4 | F | 3 |
| 45.2 | 8 | 6 | G | 3 1/2 |
| 46 | 8.5 | 7 | H | 4 |
| 47.6 | 9.5 | 8 | I | 4 1/2 |
| 49.2 | 10.5 | 9 | J | 5 |
| 50.6 | 12 | 10 | K | 5 1/2 |
| 51.9 | 13 | 11 | - | 6 |
| 52.4 | 13.5 | 12 | L | 6 |
| 53.2 | 14.5 | 13 | M | 6 1/2 |
| 54 | 15.5 | 14 | N | 7 |
| 55.6 | 16.5 | 15 | O | 7 1/2 |
| 57.2 | 17.5 | 16 | P | 8 |
| 54.8 | 18 | 17 | Q | 8 1/2 |
| 58.7 | 19 | 18 | P | 9 |
| 60.3 | 20 | 19 | S | 9 1/2 |
| 61.9 | 21 | 20 | T | 10 |
| 63.5 | 23 | 22 | U | 10 1/2 |
| 65.1 | 24 | 23 | W | 11 |
| 65.9 | 25 | 24 | X | 11 1/2 |
| 66.7 | 26 | 25 | Y | 12 |
| 68.3 | 27 | 26 | Z | 12 1/2 |
| 69.9 | 28 | 27 | - | 13 |
Collapsible content
Terms & Conditions
- V.O.W promotion must be made without any trade-in of old gold or jewellery.
- Promotional benefits are valid for one year from the date of the first eligible transaction.
Eligible product categories
3.1. Proposal Ring: From "TRUST®" Collection (Female Ring only)
3.2. Wedding Bands: From the "CHERISH®" Collection
3.3. Si Dian Jin/Si Dian Zuan: A minimum of four items is required, comprising a combination of necklace, bracelet/bangle, ring, or earrings/pendant.
Exchange Policy
For any V.O.W products exchange.
Please note that for all products under the V.O.W Wedding Collection (TRUST® Ring, CHERISH® Wedding Band, and Si Dian Jin & Si Dian Zuan), exchanges are only applicable for items within the same brand and category — for example, a Trust Ring can only be exchanged for another Trust Ring, and a Si Dian Jin Ring can only be exchanged for another Si Dian Jin Ring.